|
Vibration Monitor Comparison Guide |
| HAVPro | VI-90/VA-508C | VI-100 | ||||
| Measurement Ranges: | Low Range | High Range | ||||
| Displacement | See Technical Specs | 1x10-7 to 3x10-3m | 0.01 to 19.99m x 10-5 | 0.1 to 199.9m x 10-5 | ||
| Velocity | Depends on Mode See Technical Specs |
1x10-4 to 3m/sec | 0.01 to 19.99cm/sec | 0.1 to 199.9cm/sec | ||
| Acceleration | See Technical Specs | 0.1 to 150g's | 0.01 to 19.99g's | 0.1 to 199.9g's | ||
| Operating Range: | VI-90/VA-508C | VI-100 | ||||
| Temperature | See Technical Specs | -10 to +50C(14F to 122F) | 0 to 60C (32F to 140F) | |||
| Humidity | See Technical Specs | 0 to 95% RH Non-Condensing |
0 to 95% RH Non-Condensing |
|||
| Mechanical Specs: | VI-90/VA-508C | VI-100 | ||||
| Power | (2) x "AA" (IEC Type LR6) | (1) 9V Alkaline, 100hrs | (2) 9V Alkaline, 40hrs | |||
| Size | 1.1" x 3.3" x 6.0" | 4.7" x 2.5" x 1.2" (12 x 6 x 3cm) |
2.75" x 8.5" x 1.0" (7x 22 2.5cm) |
|||
| Weight W/Batteries | 10 ozs. (279g) | 8oz. (227g) | 14.6oz. (415g) | |||